
Application deadlines
Showcase
Due date | Action | Who |
---|---|---|
10 December 2021, 23:59 CET | Submission of Intent to Showcase | Applicant |
Early 2022 | Applicant receives acceptance/rejection for applied showcase | EHW committee |
11 March 2022, 23:59 CET | Submission of Final Showcase Documentation | Applicant |
Late June 2022 | Submission of Safety Instruction | Applicant |
Before EHW 2022 | Further information concerning the event week are provided to the exhibitor | EHW committee |
July 2022 | European Hyperloop Week |
Demonstration
Due date | Action | Who |
---|---|---|
10 December 2021, 23:59 CET | Submission of Intent to Demonstrate | Applicant |
Early 2022 | Applicant receives: Acceptance or rejection for Showcase Notification if successfully qualified for the next step in the Application for Demonstration | EHW Committee |
11 March 2022, 23:59 CET | Submission of Final Demonstration Documentation | Applicant |
Spring 2022 | Applicant receives notification if successfully qualified for the next step in the Application for Demonstration | EHW Committee |
10 June 2022, 23:59 CET | Submission of Testing and Safety Documentation | Applicant |
Late June 2022 | Submission of Posters | Applicant |
Before EHW 2022 | Applicant receives notification if succesfully qualified for Demonstration Further information concerning the event week will be provided to the exhibitor | EHW Committee |
July 2022 | European Hyperloopweek |
Research Submission
Due date | Action | Who |
---|---|---|
10 December 2021, 23:59 CET | Submission of Intent to Submit Research | Applicant |
Early 2022 | Applicant receives acceptance or rejection for the applied Research Submission | EHW committee |
11 June 2022, 23:59 CET | Submission of Final Research Submission | Applicant |
Late June 2022 | Submission of Posters | Applicant |
Before EHW 2022 | Further information concerning the event week provided to the exhibitor | EHW committee |
July 2022 | European Hyperloop Week |